Secondary Football League (Boys)


Amber Valley SSP support the 8 local secondary schools in providing competitive Football opportunities for students Y7-11 through central venue leagues and additional fixtures.
See below the current rankings for the 2025/26 season:
Year 9 Boys Football (Round 1):
| P | W | D | L | GD | PTS | |
| Swanwick Hall | 4 | 1 | 3 | 0 | 1 | 9 |
| John Flamsteed | 3 | 2 | 1 | 0 | 2 | 8 |
| Heanor Gate | 3 | 1 | 2 | 0 | 3 | 7 |
| David Nieper Acad. | 3 | 1 | 1 | 1 | 1 | 6 |
| Ripley Acad. | 3 | 0 | 2 | 1 | -1 | 5 |
| Belper | 3 | 0 | 2 | 1 | -3 | 5 |
| Aldercar High | 3 | 0 | 1 | 2 | -3 | 4 |
Next fixtures:
Round 2 – January 20th 2026
Round 3 – April 30th 2026
Year 8 Boys Football (Round 1):
| P | W | D | L | GD | PTS | |
| Heanor Gate | 3 | 3 | 0 | 0 | 10 | 9 |
| Belper High | 3 | 2 | 1 | 0 | 2 | 8 |
| John Flamsteed | 3 | 1 | 0 | 2 | -4 | 5 |
| Ripley Academy | 3 | 0 | 1 | 2 | -2 | 4 |
| Aldercar High | 2 | 0 | 1 | 1 | -2 | 3 |
| David Neiper | 2 | 0 | 1 | 1 | -4 | 3 |
Next fixtures:
Round 2 – March 3rd 2026
Round 3 – April 28th 2026
Year 7 Football (Round 1):
Fixtures for this round take place on December 2nd 2025
| P | W | D | L | GD | PTS | |
Next fixtures:
Round 2 – February 26th 2026
Round 3 – April 22nd 2026
KS3 SEN Football (Round 1):
| P | W | D | L | GD | PTS | |
| DNA P | 3 | 3 | 0 | 0 | 4 | 9 |
| Heaner Gate Y8 | 2 | 1 | 1 | 0 | 1 | 4 |
| RA | 3 | 1 | 1 | 1 | 0 | 4 |
| SHS | 3 | 0 | 3 | 0 | 0 | 3 |
| DNA B | 3 | 0 | 1 | 2 | -2 | 1 |
| Heaner Gate Y7 | 2 | 0 | 0 | 2 | -3 | 0 |
Next fixtures:
Round 2 – March 17th 2026
Round 3 – July 7th 2026
KS3 SEN Football (Round 1):
| P | W | D | L | GD | PTS | |
| SSSC Yellow | 3 | 1 | 2 | 0 | 1 | 5 |
| SSSC Blue | 2 | 1 | 1 | 0 | 3 | 4 |
| Holbrook | 2 | 0 | 1 | 1 | -1 | 1 |
| Alderwally | 3 | 0 | 2 | 1 | -3 | 1 |
Next fixtures:
Round 2 – March 17th 2026
Round 3 – July 7th 2026