AVSSP Champion Schools is a participation based award recognising those schools who have provided the most competitive opportunities for their students to take part in sport against other schools.
The competition runs throughout the academic year with an on-going league table published regularly. This allows schools to see how they compare to others locally in terms of participation and acheivement in inter-school competition
Schools are awarded points for attending any of the competitions on offer to every school in Amber Valley (borough finals are not included in the award), additional points are then awarded for finishing 1st, 2nd or 3rd as well as for being presented with the School Games Values award at an event.
Additional teams at events are not counted towards schools points total with only the highest placed team being awarded points.
Schools are separated into categories according to school size with an additional Infant award. The top 3 schools in each category are presented with Bronze, Silver or Gold awards for their efforts at the beggining of the following academic year.
2019/20 event participation was heavily affected by COVID-19, the league tables below show standings as of Easter 2020.
2019/20
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Infant | Value | 50 | 10 | 20 | 30 | 20 | |
1 | Croft Infant | 4 | 1 | 1 | 240 | ||
2 | Riddings Infant | 3 | 1 | 2 | 230 | ||
3 | Copthorne Infant | 3 | 1 | 1 | 190 | ||
4 | Marlpool Infant | 3 | 1 | 170 | |||
5 | Somercotes Infant | 3 | 1 | 160 | |||
6 | Langley Mill Infant | 3 | 150 | ||||
7 | Aldercar Infant | 3 | 150 |
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Primary KS1 | Value | 50 | 10 | 20 | 30 | 20 | |
1 | Richardson | 3 | 2 | 1 | 220 | ||
2 | William Gilbert | 3 | 1 | 1 | 200 | ||
3 | Little Eaton | 3 | 1 | 1 | 190 | ||
4 | Loscoe | 3 | 1 | 180 | |||
5 | Codnor | 3 | 1 | 1 | 180 | ||
6 | Long Row | 3 | 1 | 170 | |||
7 | Swanwick | 3 | 1 | 170 | |||
8 | Shirland | 3 | 1 | 170 | |||
9 | Kirk Langley | 3 | 150 | ||||
10 | Ambergate | 3 | 150 |
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Micro | Value | 50 | 10 | 20 | 30 | 20 | |
1 | Mugginton | 6 | 3 | 1 | 380 | ||
2 | Ambergate | 7 | 1 | 1 | 380 | ||
3 | Kirk Langley | 6 | 1 | 1 | 1 | 360 | |
4 | Fritchley | 5 | 1 | 1 | 1 | 300 | |
5 | Street Lane | 4 | 200 |
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Small | Value | 50 | 10 | 20 | 30 | 20 | |
1 | Loscoe | 19 | 2 | 3 | 4 | 1 | 1170 |
2 | Curzon | 10 | 3 | 4 | 650 | ||
3 | Denby Free | 9 | 3 | 1 | 1 | 530 | |
4 | South Wingfield | 7 | 1 | 2 | 410 | ||
5 | Breadsall | 6 | 1 | 1 | 340 |
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Medium | Value | 50 | 10 | 20 | 30 | 20 | |
1 | Codnor | 18 | 1 | 2 | 4 | 1 | 1090 |
2 | Kilburn | 15 | 1 | 1 | 3 | 870 | |
3 | Richardson | 7 | 1 | 2 | 2 | 1 | 480 |
4 | Heage | 8 | 2 | 420 | |||
5 | Little Eaton | 7 | 2 | 1 | 390 | ||
6 | William Gilbert | 6 | 2 | 2 | 360 | ||
7 | Waingroves | 6 | 2 | 1 | 360 |
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Large | Value | 50 | 10 | 20 | 30 | 20 | |
1 | Mundy Jr | 21 | 2 | 4 | 1 | 1180 | |
2 | Leys Jr | 19 | 4 | 2 | 2 | 1090 | |
3 | St Johns Belper | 12 | 3 | 8 | 900 | ||
4 | Swanwick | 14 | 1 | 3 | 3 | 860 | |
5 | Duffield Meadows | 14 | 1 | 3 | 2 | 1 | 850 |
6 | Riddings Jr | 15 | 1 | 1 | 2 | 840 | |
7 | Langley Mill Acad | 13 | 1 | 2 | 700 |
If your school falls outside the selection presented here please get in touch via rshaw@avssp.co.uk to find out more information