AVSSP Champion Schools is a participation based award recognising those schools who have provided the most competitive opportunities for their students to take part in sport against other schools.
The competition runs throughout the academic year with an on-going league table published regularly. This allows schools to see how they compare to others locally in terms of participation and acheivement in inter-school competition
Schools are awarded points for attending any of the competitions on offer to every school in Amber Valley (borough finals are not included in the award), additional points are then awarded for finishing 1st, 2nd or 3rd as well as for being presented with the School Games Values award at an event.
Additional teams at events are not counted towards schools points total with only the highest placed team being awarded points.
Schools are separated into categories according to school size with an additional Infant award. The top 3 schools in each category are presented with Bronze, Silver or Gold awards for their efforts at the beggining of the following academic year.
The league tables below show standings as of Christmas 2021.
2021/22
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Infant | Value | 50 | 10 | 20 | 30 | 20 | |
1 | Ripley Infant | 2 | 1 | 1 | 1 | 140 | |
2 | Aldercar Infant | 2 | 1 | 1 | 140 | ||
3 | Croft Infant | 2 | 1 | 120 | |||
4 | Corfield Infant | 2 | 100 | ||||
5 | Riddings Infant | 1 | 1 | 70 | |||
6 | Langley Mill Infant | 1 | 1 | 60 | |||
7 | Marlpool Infant | 1 | 50 | ||||
8 | |||||||
9 | |||||||
10 |
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Primary KS1 | Value | 50 | 10 | 20 | 30 | 20 | |
1 | Codnor | 2 | 1 | 1 | 150 | ||
2 | St Johns Belper | 2 | 1 | 1 | 150 | ||
3 | Pottery | 2 | 1 | 1 | 140 | ||
4 | Loscoe | 2 | 1 | 1 | 140 | ||
5 | Christ the King | 2 | 1 | 130 | |||
6 | Breadsall | 2 | 1 | 120 | |||
7 | The Curzon | 2 | 100 | ||||
8 | Ironville | 1 | 1 | 70 | |||
9 | William Gilbert | 1 | 1 | 70 | |||
10 | Little Eaton | 1 | 1 | 60 |
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Micro | Value | 50 | 10 | 20 | 30 | 20 | |
1 | Mugginton | 6 | 1 | 1 | 1 | 360 | |
2 | Ambergate | 3 | 150 | ||||
3 | Fritchley | 2 | 100 | ||||
4 | Kirk Langley | 0 | |||||
5 | Morley | 0 |
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Small | Value | 50 | 10 | 20 | 30 | 20 | |
1 | Loscoe | 6 | 3 | 3 | 420 | ||
2 | Breadsall | 6 | 2 | 360 | |||
3 | The Curzon | 5 | 2 | 2 | 350 | ||
4 | Denby Free | 5 | 2 | 1 | 2 | 330 | |
5 | Ironville | 3 | 1 | 1 | 190 |
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Medium | Value | 50 | 10 | 20 | 30 | 20 | |
1 | Codnor | 10 | 1 | 3 | 1 | 1 | 620 |
2 | William Gilbert | 4 | 3 | 260 | |||
3 | Little Eaton | 2 | 1 | 1 | 140 | ||
4 | Kilburn Jr | 1 | 1 | 80 | |||
5 | Coppice | 1 | 1 | 80 | |||
6 | Christ the King | 1 | 50 | ||||
7 | Long Row | 1 | 50 |
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Large | Value | 50 | 10 | 20 | 30 | 20 | |
1 | Duffield Meadows | 7 | 3 | 1 | 2 | 460 | |
2 | St John Belper | 5 | 2 | 2 | 350 | ||
3 | Pottery | 5 | 1 | 1 | 300 | ||
4 | Leys Jr | 6 | 300 | ||||
5 | Marlpool Jr | 5 | 2 | 290 | |||
6 | Riddings Jr | 4 | 1 | 230 | |||
7 | Ripley Jr | 4 | 1 | 220 |
If your school falls outside the selection presented here please get in touch via rshaw@avssp.co.uk to find out more information