By taking part in competition Amber Valley schools are also aiming to score points toward their Champion Schools total. This annual award takes into account both participation and performance to formulate league tables for each school size category with awards available for 1st, 2nd and 3rd in each category as well as for the most improved school from last academic year.
For more information on how to points are calculated please visit the Champion Schools page
Infant Schools:
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Value | 50 | 10 | 20 | 30 | 20 | ||
1 | Croft Infant | 4 | 1 | 220 | |||
2 | Ripley Infant | 3 | 2 | 1 | 210 | ||
3 | Copthorne Infant | 3 | 1 | 1 | 180 | ||
4 | Somercotes Infant | 3 | 1 | 1 | 180 | ||
5 | Langley Mill Infant | 3 | 1 | 170 | |||
6 | Aldercar Infant | 3 | 1 | 160 |
Primary KS1:
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Value | 50 | 10 | 20 | 30 | 20 | ||
1 | Little Eaton | 3 | 1 | 2 | 230 | ||
2 | Codnor | 3 | 2 | 1 | 220 | ||
3 | Howitt | 3 | 1 | 1 | 1 | 210 | |
4 | William Gilbert | 3 | 2 | 1 | 200 | ||
5 | Loscoe | 3 | 1 | 1 | 180 | ||
6 | Pottery | 3 | 150 |
Micro:
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Value | 50 | 10 | 20 | 30 | 20 | ||
1 | Fritchley | 6 | 1 | 2 | 1 | 400 | |
2 | Kirk Langley | 6 | 1 | 2 | 360 | ||
3 | Ambergate | 6 | 1 | 1 | 340 | ||
4 | Mugginton | 3 | 1 | 1 | 180 |
Small:
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Value | 50 | 10 | 20 | 30 | 20 | ||
1 | Curzon | 9 | 1 | 1 | 3 | 570 | |
2 | Loscoe | 8 | 1 | 1 | 2 | 490 | |
3 | Breadsall | 6 | 2 | 1 | 1 | 370 | |
4 | Ironville | 7 | 1 | 370 | |||
5 | Holbrook | 7 | 350 | ||||
6 | Heage | 6 | 1 | 1 | 340 | ||
7 | South Wingfield | 6 | 1 | 320 |
Medium:
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Value | 50 | 10 | 20 | 30 | 20 | ||
1 | Leys Jr | 14 | 3 | 1 | 2 | 810 | |
2 | Codnor | 13 | 2 | 2 | 1 | 730 | |
3 | Kilburn | 12 | 1 | 3 | 1 | 700 | |
4 | Richardson | 7 | 1 | 3 | 1 | 440 | |
5 | Little Eaton | 7 | 1 | 3 | 420 | ||
6 | William Gilbert | 7 | 1 | 1 | 1 | 410 | |
7 | Coppice | 7 | 1 | 1 | 1 | 400 |
Large:
P | School | Participation | Bronze | Silver | Gold | School Games | Total |
Value | 50 | 10 | 20 | 30 | 20 | ||
1 | Mundy Jr | 19 | 3 | 3 | 6 | 1210 | |
2 | Riddings Jr | 13 | 1 | 3 | 6 | 900 | |
3 | St Johns Belper | 12 | 5 | 3 | 3 | 800 | |
4 | Langley Mill Jr | 14 | 2 | 3 | 780 | ||
5 | Swanwick | 11 | 3 | 1 | 600 | ||
6 | Ripley Jr | 8 | 1 | 420 | |||
7 | Duffield Meadows | 7 | 2 | 410 |
If you don’t see your school listed here and would like to know where they stand in the league table please contact rshaw@avssp.co.uk