AVSSP Champion Schools is a participation based award recognising those schools who have provided the most competitive opportunities for their students to take part in sport against other schools.
The competition runs throughout the academic year with an on-going league table published regularly. This allows schools to see how they compare to others locally in terms of participation and achievement in inter-school competition.
Schools are awarded points for attending any of the competitions on offer to every school in Amber Valley (borough finals are not included in the award), additional points are then given for additional teams and for winning School Games Values award at an event.
Schools are separated into categories according to school size with an additional Infant award. The top 3 schools in each category are presented with Bronze, Silver or Gold awards for their efforts at the beggining of the following academic year.
The league tables below show the final standings for the academic school year 2023-24.
Infant Schools League Table
Place | School | Participation | Additional Teams | Spirit of The Games | Total |
1 | Croft Infant | 6 | 2 | 320 | |
2 | Riddings Infant | 4 | 1 | 1 | 235 |
3 | Ripley Infant | 4 | 1 | 210 | |
4 | Aldercar Infant | 4 | 200 | ||
5 | Copthorne Infant | 3 | 1 | 100 |
KS1 Primary Schools League Table
Place | School | Participation | Additional Teams | Spirit of The Games | Total |
1 | Codnor | 6 | 3 | 330 | |
2 | The Curzon | 5 | 250 | ||
2 | Mugginton | 5 | 250 | ||
4 | Kirk Langley | 4 | 1 | 225 | |
5 | William Gilbert | 4 | 200 |
KS2 Micro Schools League Table
Place | School | Participation | Additional Teams | Spirit of The Games | Total |
1 | Kirk Langley | 12 | 600 | ||
2 | Mugginton | 11 | 1 | 560 | |
3 | Fritchley | 9 | 4 | 1 | 515 |
4 | Ambergate | 6 | 1 | 1 | 335 |
5 | Street Lane | 6 | 300 |
KS2 Small Schools League Table
Place | School | Participation | Additional Teams | Spirit of The Games | Total |
1 | The Curzon | 17 | 850 | ||
2 | Horsley | 11 | 3 | 580 | |
3 | Mapperley | 11 | 1 | 560 | |
4 | Crich Jr | 10 | 4 | 540 | |
5 | Breadsall | 10 | 1 | 510 |
KS2 Medium Schools League Table
Place | School | Participation | Additional Teams | Spirit of The Games | Total |
1 | Codnor | 29 | 9 | 1540 | |
2 | Kilburn Jr | 19 | 4 | 1 | 1015 |
3 | Richardson | 12 | 2 | 1 | 645 |
4 | Little Eaton | 11 | 1 | 575 | |
5 | Marlpool Jr | 11 | 2 | 570 |
KS2 Large Schools League Table
Place | School | Participation | Additional Teams | Spirit of The Games | Total |
1 | Riddings Jr | 29 | 5 | 1500 | |
2 | Mundy Jr | 26 | 3 | 1330 | |
3 | Glebe Junior | 21 | 1 | 1 | 1085 |
4 | Duffield Meadows | 21 | 3 | 1080 | |
5 | St Johns Belper | 18 | 3 | 930 |
If your school falls outside the selection presented in the league tables above, please get in touch via liam@avssp.co.uk to find out more information and your schools standing.