AVSSP Champion Schools is a participation based award recognising those schools who have provided the most competitive opportunities for their students to take part in sport against other schools.
The competition runs throughout the academic year with an on-going league table published regularly. This allows schools to see how they compare to others locally in terms of participation and achievement in inter-school competition.
Schools are awarded points for attending any of the competitions on offer to every school in Amber Valley (borough finals are not included in the award), additional points are then given for additional teams and for winning School Games Values award at an event.
Schools are separated into categories according to school size with an additional Infant award. The top 3 schools in each category are presented with Bronze, Silver or Gold awards for their efforts at the beggining of the following academic year.
The league tables below show the current standings for the academic school year 2024-25 from the Autumn Term
Infant Schools League Table
Place | School | Participation | Additional Teams | Spirit of The Games | Total |
1 | Croft Infant | 3 | 1 | 160 | |
2 | Ripley Infant | 3 | 150 | ||
3 | Aldercar Infant | 2 | 100 | ||
4 | Lons Infant | 2 | 100 | ||
5 | Marlpool Infant | 2 | 100 |
KS1 Primary Schools League Table
Place | School | Participation | Additional Teams | Spirit of The Games | Total |
1 | Codnor | 3 | 1 | 160 | |
2 | Richardson | 2 | 1 | 125 | |
3 | Duffield Meadows | 2 | 1 | 125 | |
4 | The Curzon | 2 | 100 | ||
5 | William Gilbert | 2 | 100 |
KS2 Micro Schools League Table
Place | School | Participation | Additional Teams | Spirit of The Games | Total |
1 | Ambergate | 4 | 1 | 210 | |
2 | Kirk Langley | 3 | 2 | 200 | |
3 | Mugginton | 3 | 150 | ||
4 | Street Lane | 3 | 150 | ||
5 | Morley | 2 | 100 |
KS2 Small Schools League Table
Place | School | Participation | Additional Teams | Spirit of The Games | Total |
1 | Denby Free | 7 | 350 | ||
2 | The Curzon | 6 | 300 | ||
3 | Ironville | 6 | 300 | ||
4 | Milford | 5 | 1 | 260 | |
5 | Horsley | 4 | 200 |
KS2 Medium Schools League Table
Place | School | Participation | Additional Teams | Spirit of The Games | Total |
1 | Codnor | 11 | 3 | 580 | |
2 | Long Row | 5 | 250 | ||
3 | Kilburn Jr | 4 | 1 | 210 | |
4 | Richardson | 4 | 200 | ||
5 | St Elizabeth’s | 4 | 200 |
KS2 Large Schools League Table
Place | School | Participation | Additional Teams | Spirit of The Games | Total |
1 | Mundy Jr | 10 | 500 | ||
2 | Riddings Jr | 8 | 1 | 1 | 435 |
3 | Glebe Junior | 8 | 1 | 1 | 435 |
4 | Leys Jr | 8 | 400 | ||
5 | St Johns Ripley | 6 | 300 |
If your school falls outside the selection presented in the league tables above, please get in touch via liam@avssp.co.uk to find out more information and your schools standing.